Start your own
"Tea Franchise" business
one time invest 3.5 Lakhs No Royality & Lifetime Validity
3.5 Lakhs No Royality & Lifetime Validity
Franchise Enquiry Form
Welcome to
Tea Kadai Bench

Our Story
The journey of Tea Kadai Bench follows back to Pondicherry, one of the busiest towns which offers one of the most traditional and most cherished drinks of India- Tea. Tea Kadai Bench as the title commands makes delightful Tea's in a special fashion superbly blending it up with different flavors and other fine ingredients. Apart from the Tea’s, the ace chefs of Tea Production line offers an assortment of Mocktails , Fries, Nuggets, Milkshakes , Juices & snacks.
With the great success of the first shop and astonishing reaction for the new nourishment assortments, we, the group Tea Kadai Bench focusses onto be a prevailing player in the food and beverage industry. The reaction to the drinks and recipes have been truly overwhelming and we are enchanted to expand the brand to each niche and corner of the nation. We dream to partner with individuals/teams who are confident enough to set out a retail shop and move by the Tea Kadai Bench’s ideology of giving the clients with hygiene, one of a kind and tasty drinks.
Why Us ?
- Wide range of menu
- Break even from first month itself
- No royalty
- Low investment
- High profit
- No experienced staff required
- Licence – Lifetime validity
Our Unique Selling Points:
- Farm to fork : we directly source our tea from the estates of Estates of Western ghats
- Strong R&D : with over 6 months of research and customer testing, our chefs have iterated extensively to create the right blend of beverages
- 15 Spices Masala tea : the superstar in our menu which will definitely give you a wonderful sensory explosion
- 100% South Indian filter coffee: did you know chicory is an adulterant added to mimic coffee. Trust us we don’t do that and we deliver you an authentic caffeine experience which will make you come back for more
Franchise Details:
Franchise model | FOFO |
Franchise fee | 1.5 lakhs |
Area required | 80 to 100 sqft (busy location which can be near to bus stop, markets, highways ,hospitals , IT campus etc.) |
Equipment charges | 1lakh |
Basic interiors | 30k |
Add Interiors | Approx. 70k additionally (to be done by the investor ) |
Royalty | No royalty |
Manpower required | 3 |
Agreement period | Lifetime validity |
Territory exclusivity | 1.5km |
Manpower support | Training will be provided from our end .Not recruitment |
Payback period | 6 to 8 months |
Break even point | Right from the first month onwards |


Unit Franchise Investment Breakup :
- Franchise fee: Rs 1,50,000
- Kitchen equipments and initial stocks : Rs 1,00,000
- Basic interiors : Rs 30,000
- Addl interiors : Rs 75,000 to 1,00,000 (Depending on size of the shop)


Basic Interiors Provided by the Brand
SL.NO | Basic Interiors | Quantity |
1 | Exterior Main Light Board | 1 |
2 | Exterior Standee Light Board | 1 |
3 | Menu Board (5X3) | 1 |
4 | Wall Picture (5X3) | 1 |
5 | Counter Desk Logo | 1 |
6 | Photo Frames | 4 |
Total Amount | 30,000 |
Additional Interior Works to be done by the Investor
- Electrical and Plumbing Works
- Painting and Civil Works
- Carpentry Works

Kitchen Equipment's Provided by the Brand
- Coffee maker
- 3 burner commercial stove
- Induction stove
- Electric Fryer
- 150litre freezer
- Mini refrigerator
- Griller
- Warmer
- Juicer machine
- Other required kitchen utensils
Tea Kadai Bench Menu
Dum Tea
Ginger Tea
Masala Tea
Green Tea
Tulsi Tea
Hibiscus Tea
Lemon Tea
Ginger Tea
Sulaimani
Filter Coffee
Black Coffee
Hot milk
Hot Badam
Masala Milk
Strawberry
Vanilla
Chocolate
Oreo
Kitkat
Apple
Pomegranate
Orange
Mango
Pineapple
Watermelon
Grape
Chikku
Mosambi
Cantaloupe
Carrot
Banana
Papaya
Lemon
Rose milk
Lemon
Nannari
Grape
Mango
Regular Fries
Masala Fries
Classic Maggi
Peri peri Maggi
Egg Maggi
Bread Omelet
Special bread Omelet
Veg Sandwich
Paneer Sandwich
Chicken nuggets
Paneer nuggets
Cheese balls
S.No | Menu | Selling Cost | Making Cost | Making Cost Percentage | Profit Percentage |
(Milk Tea) | |||||
1 | Dum Tea | 10 | 8 | 80 | 20 |
2 | Ginger Tea | 15 | 10 | 66.666666666667 | 33.333333333333 |
3 | Masala Tea | 15 | 10 | 66.666666666667 | 33.333333333333 |
(Herbal Tea) | |||||
4 | Green Tea | 20 | 10 | 50 | 50 |
5 | Tulsi Tea | 20 | 10 | 50 | 50 |
6 | Hibiscus Tea | 20 | 10 | 50 | 50 |
(Black Tea) | |||||
7 | Lemon Tea | 15 | 10 | 66.666666666667 | 33.333333333333 |
8 | Ginger Tea | 15 | 10 | 66.666666666667 | 33.333333333333 |
9 | Sulaimani | 15 | 10 | 66.666666666667 | 33.333333333333 |
(Coffee) | |||||
10 | Filter Coffee | 20 | 15 | 75 | 25 |
11 | Black Coffee | 20 | 15 | 75 | 25 |
(Milk) | |||||
12 | Hot milk | 20 | 10 | 50 | 50 |
13 | Hot Badam | 20 | 15 | 75 | 25 |
14 | Masala Milk | 20 | 15 | 75 | 25 |
(Milkshakes) | |||||
15 | Strawberry | 50 | 25 | 50 | 50 |
16 | Vanilla | 50 | 25 | 50 | 50 |
17 | Chocolate | 50 | 25 | 50 | 50 |
18 | Oreo | 50 | 25 | 50 | 50 |
19 | Kitkat | 50 | 30 | 60 | 40 |
(Fresh Juice and Coolers) | |||||
20 | Apple | 60 | 40 | 66.666666666667 | 33.333333333333 |
21 | Pomegranate | 75 | 50 | 66.666666666667 | 33.333333333333 |
22 | Orange | 40 | 25 | 62.5 | 37.5 |
23 | Mango (Seasonal) | 60 | 30 | 50 | 50 |
24 | Pineapple | 40 | 20 | 50 | 50 |
25 | Watermelon | 30 | 15 | 50 | 50 |
26 | Grape | 30 | 15 | 50 | 50 |
27 | Chikku | 50 | 25 | 50 | 50 |
28 | Mosambi | 40 | 20 | 50 | 50 |
29 | Cantaloupe | 30 | 15 | 50 | 50 |
30 | Carrot | 30 | 15 | 50 | 50 |
31 | Banana | 30 | 15 | 50 | 50 |
32 | Papaya | 40 | 20 | 50 | 50 |
33 | Lemon | 25 | 10 | 40 | 60 |
34 | Rose milk | 30 | 15 | 50 | 50 |
(Mocktails) | |||||
35 | Lemon | 30 | 15 | 50 | 50 |
36 | Nannari | 30 | 15 | 50 | 50 |
37 | Grape | 30 | 15 | 50 | 50 |
38 | Mango | 30 | 15 | 50 | 50 |
(French Fries) | |||||
39 | Regular fries | 50 | 30 | 60 | 40 |
40 | Masala Fries | 60 | 40 | 66.666666666667 | 33.333333333333 |
(Maggi) | |||||
41 | Classic maggi | 40 | 25 | 62.5 | 37.5 |
42 | Peri peri maggi | 50 | 30 | 60 | 40 |
43 | Egg maggi | 60 | 30 | 50 | 50 |
(Bread Omelet and Sandwiches) | |||||
44 | Bread Omlet | 35 | 20 | 57.142857142857 | 42.857142857143 |
45 | Special bread omlet | 40 | 25 | 62.5 | 37.5 |
46 | Veg sandwich | 35 | 20 | 57.142857142857 | 42.857142857143 |
47 | Paneer sandwich | 50 | 25 | 50 | 50 |
(Nuggets) | |||||
48 | Chicken nuggets | 60 | 40 | 66.666666666667 | 33.333333333333 |
49 | Paneer nuggets | 60 | 40 | 66.666666666667 | 33.333333333333 |
50 | Cheese balls | 60 | 40 | 66.666666666667 | 33.333333333333 |
Our Gallery

Gallery Item Name

Gallery Item Name

Gallery Item Name

Gallery Item Name

Gallery Item Name

Gallery Item Name

Gallery item name

Gallery Item Name
